n Delhi, FAR (Floor Area Ratio) is the ratio of the total covered area of a building on all floors to the plot area, dictating the maximum built-up space allowed on a piece of land. It’s a regulatory tool for urban planning that controls building density by setting a percentage that, when multiplied by the plot size, gives the total permissible floor area for the entire structure.
Permissable FAR in Delhi ranges from 1.2 to 3.5
Permissable FAR in Gurgaon depends on plot size
| Plot Size (sq. meters) | Permissible Ground Coverage % | Existing Base FAR | Max Permissible FAR (including purchasable) |
|---|---|---|---|
| Up to 100 | 75% | 1.65 | 2.64 |
| 101–150 | 75% | 1.45 | 2.64 |
| 151–200 | 75% | 1.45 | 2.64 |
| 201–250 | 75% | 1.45 | 2.64 |
| 251–350 | 66% | 1.30 | 2.40 |
| 351–500 | 66% | 1.20 | 2.40 |
| 501 and above | 66% | 1.00 | 2.40 |



